Description
Hisense AS-18CR4SXATG02 18000 Btu Air Conditioner in Kenya
Net Dimensions – WxHxD (mm) Indoor Unit | 960×315×230 | |
Net Dimensions – WxHxD (mm) Outdoor Unit | 810x585x280 | |
Loading Capacity (20’/40’/40’HC ) with pipe | 86/180/201 | |
Washable PP filter | Yes | |
HEPA Filter | Optional | |
Display on Front Panel | LED | |
Dimmer | Yes | |
Timer ON/OFF | Yes | |
Liquid Pipe (inch) | 1/4 | |
Gas Pipe (inch) |
|
|
Compressor type | Rotary | |
Expansion Device | Flow restrictor | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Voltage | 220-240V | |
Frequency | 50Hz |