Nokia C12 2/64gb Dual Sim
Product Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, January 18 |
---|---|---|
Status | Available. Released 2023, February 02 |
Body | Dimensions | 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) |
---|---|---|
Weight | 177.4 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 95.8 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A1 (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 64GB 2GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|